Oz Lotto – Australia
Total draws stored: 5
Statistics will become more meaningful as more data accumulates. Currently only 5 draw(s) stored.
Hot Numbers (Most Frequent)
- 10 – 3 times
- 4 – 2 times
- 30 – 2 times
- 40 – 2 times
- 43 – 2 times
Cold Numbers (Least Frequent)
- 9 – 1 times
- 31 – 1 times
- 16 – 1 times
- 25 – 1 times
- 26 – 1 times
Overdue Numbers
- 3 – 5 draws since last appearance
- 5 – 5 draws since last appearance
- 7 – 5 draws since last appearance
- 8 – 5 draws since last appearance
- 11 – 5 draws since last appearance
Frequency Analysis
| Number | Count | Percentage |
|---|---|---|
| 1 | 1 | 20.0% |
| 2 | 1 | 20.0% |
| 3 | 0 | 0.0% |
| 4 | 2 | 40.0% |
| 5 | 0 | 0.0% |
| 6 | 2 | 40.0% |
| 7 | 0 | 0.0% |
| 8 | 0 | 0.0% |
| 9 | 1 | 20.0% |
| 10 | 3 | 60.0% |
| 11 | 0 | 0.0% |
| 12 | 0 | 0.0% |
| 13 | 1 | 20.0% |
| 14 | 1 | 20.0% |
| 15 | 0 | 0.0% |
| 16 | 1 | 20.0% |
| 17 | 1 | 20.0% |
| 18 | 2 | 40.0% |
| 19 | 0 | 0.0% |
| 20 | 0 | 0.0% |
| 21 | 1 | 20.0% |
| 22 | 1 | 20.0% |
| 23 | 0 | 0.0% |
| 24 | 2 | 40.0% |
| 25 | 1 | 20.0% |
| 26 | 1 | 20.0% |
| 27 | 0 | 0.0% |
| 28 | 0 | 0.0% |
| 29 | 0 | 0.0% |
| 30 | 2 | 40.0% |
| 31 | 1 | 20.0% |
| 32 | 0 | 0.0% |
| 33 | 0 | 0.0% |
| 34 | 2 | 40.0% |
| 35 | 1 | 20.0% |
| 36 | 0 | 0.0% |
| 37 | 0 | 0.0% |
| 38 | 0 | 0.0% |
| 39 | 1 | 20.0% |
| 40 | 2 | 40.0% |
| 41 | 0 | 0.0% |
| 42 | 0 | 0.0% |
| 43 | 2 | 40.0% |
| 44 | 1 | 20.0% |
| 45 | 1 | 20.0% |
Top Number Pairs
| Pair | Frequency |
|---|---|
| 10 & 43 | 2 times |
| 30 & 40 | 2 times |
| 10 & 34 | 2 times |
| 4 & 9 | 1 times |
| 4 & 10 | 1 times |
| 4 & 30 | 1 times |
| 4 & 31 | 1 times |
| 4 & 40 | 1 times |
| 4 & 43 | 1 times |
| 9 & 10 | 1 times |
Odd/Even Distribution
Sum Range Distribution
| Range | Count |
|---|---|
| 90-108 | 1 |
| 109-127 | 0 |
| 128-146 | 0 |
| 147-165 | 1 |
| 166-184 | 2 |
| 185-200 | 1 |