Oz Lotto – Australia
Total draws stored: 8
Statistics will become more meaningful as more data accumulates. Currently only 8 draw(s) stored.
Hot Numbers (Most Frequent)
- 4 – 4 times
- 43 – 4 times
- 10 – 4 times
- 26 – 3 times
- 30 – 3 times
Cold Numbers (Least Frequent)
- 27 – 1 times
- 28 – 1 times
- 41 – 1 times
- 47 – 1 times
- 19 – 1 times
Overdue Numbers
- 3 – 8 draws since last appearance
- 5 – 8 draws since last appearance
- 7 – 8 draws since last appearance
- 8 – 8 draws since last appearance
- 11 – 8 draws since last appearance
Frequency Analysis
| Number | Count | Percentage |
|---|---|---|
| 1 | 1 | 12.5% |
| 2 | 2 | 25.0% |
| 3 | 0 | 0.0% |
| 4 | 4 | 50.0% |
| 5 | 0 | 0.0% |
| 6 | 2 | 25.0% |
| 7 | 0 | 0.0% |
| 8 | 0 | 0.0% |
| 9 | 2 | 25.0% |
| 10 | 4 | 50.0% |
| 11 | 0 | 0.0% |
| 12 | 0 | 0.0% |
| 13 | 2 | 25.0% |
| 14 | 1 | 12.5% |
| 15 | 0 | 0.0% |
| 16 | 1 | 12.5% |
| 17 | 1 | 12.5% |
| 18 | 2 | 25.0% |
| 19 | 1 | 12.5% |
| 20 | 0 | 0.0% |
| 21 | 2 | 25.0% |
| 22 | 1 | 12.5% |
| 23 | 0 | 0.0% |
| 24 | 2 | 25.0% |
| 25 | 1 | 12.5% |
| 26 | 3 | 37.5% |
| 27 | 1 | 12.5% |
| 28 | 1 | 12.5% |
| 29 | 0 | 0.0% |
| 30 | 3 | 37.5% |
| 31 | 2 | 25.0% |
| 32 | 0 | 0.0% |
| 33 | 1 | 12.5% |
| 34 | 2 | 25.0% |
| 35 | 1 | 12.5% |
| 36 | 1 | 12.5% |
| 37 | 0 | 0.0% |
| 38 | 0 | 0.0% |
| 39 | 2 | 25.0% |
| 40 | 2 | 25.0% |
| 41 | 1 | 12.5% |
| 42 | 0 | 0.0% |
| 43 | 4 | 50.0% |
| 44 | 1 | 12.5% |
| 45 | 1 | 12.5% |
Top Number Pairs
| Pair | Frequency |
|---|---|
| 4 & 31 | 2 times |
| 4 & 43 | 2 times |
| 13 & 43 | 2 times |
| 26 & 43 | 2 times |
| 31 & 43 | 2 times |
| 4 & 10 | 2 times |
| 4 & 30 | 2 times |
| 4 & 39 | 2 times |
| 10 & 30 | 2 times |
| 9 & 43 | 2 times |
Odd/Even Distribution
Sum Range Distribution
| Range | Count |
|---|---|
| 90-108 | 1 |
| 109-127 | 0 |
| 128-146 | 0 |
| 147-165 | 2 |
| 166-184 | 3 |
| 185-200 | 2 |