Oz Lotto – Australia
Total draws stored: 6
Statistics will become more meaningful as more data accumulates. Currently only 6 draw(s) stored.
Hot Numbers (Most Frequent)
- 43 – 3 times
- 10 – 3 times
- 2 – 2 times
- 9 – 2 times
- 26 – 2 times
Cold Numbers (Least Frequent)
- 19 – 1 times
- 33 – 1 times
- 36 – 1 times
- 31 – 1 times
- 16 – 1 times
Overdue Numbers
- 3 – 6 draws since last appearance
- 5 – 6 draws since last appearance
- 7 – 6 draws since last appearance
- 8 – 6 draws since last appearance
- 11 – 6 draws since last appearance
Frequency Analysis
| Number | Count | Percentage |
|---|---|---|
| 1 | 1 | 16.7% |
| 2 | 2 | 33.3% |
| 3 | 0 | 0.0% |
| 4 | 2 | 33.3% |
| 5 | 0 | 0.0% |
| 6 | 2 | 33.3% |
| 7 | 0 | 0.0% |
| 8 | 0 | 0.0% |
| 9 | 2 | 33.3% |
| 10 | 3 | 50.0% |
| 11 | 0 | 0.0% |
| 12 | 0 | 0.0% |
| 13 | 1 | 16.7% |
| 14 | 1 | 16.7% |
| 15 | 0 | 0.0% |
| 16 | 1 | 16.7% |
| 17 | 1 | 16.7% |
| 18 | 2 | 33.3% |
| 19 | 1 | 16.7% |
| 20 | 0 | 0.0% |
| 21 | 1 | 16.7% |
| 22 | 1 | 16.7% |
| 23 | 0 | 0.0% |
| 24 | 2 | 33.3% |
| 25 | 1 | 16.7% |
| 26 | 2 | 33.3% |
| 27 | 0 | 0.0% |
| 28 | 0 | 0.0% |
| 29 | 0 | 0.0% |
| 30 | 2 | 33.3% |
| 31 | 1 | 16.7% |
| 32 | 0 | 0.0% |
| 33 | 1 | 16.7% |
| 34 | 2 | 33.3% |
| 35 | 1 | 16.7% |
| 36 | 1 | 16.7% |
| 37 | 0 | 0.0% |
| 38 | 0 | 0.0% |
| 39 | 1 | 16.7% |
| 40 | 2 | 33.3% |
| 41 | 0 | 0.0% |
| 42 | 0 | 0.0% |
| 43 | 3 | 50.0% |
| 44 | 1 | 16.7% |
| 45 | 1 | 16.7% |
Top Number Pairs
| Pair | Frequency |
|---|---|
| 9 & 43 | 2 times |
| 10 & 43 | 2 times |
| 30 & 40 | 2 times |
| 10 & 34 | 2 times |
| 2 & 9 | 1 times |
| 2 & 19 | 1 times |
| 2 & 26 | 1 times |
| 2 & 33 | 1 times |
| 2 & 36 | 1 times |
| 2 & 43 | 1 times |
Odd/Even Distribution
Sum Range Distribution
| Range | Count |
|---|---|
| 90-108 | 1 |
| 109-127 | 0 |
| 128-146 | 0 |
| 147-165 | 1 |
| 166-184 | 3 |
| 185-200 | 1 |