Mega Millions – United States
Total draws stored: 8
Statistics will become more meaningful as more data accumulates. Currently only 8 draw(s) stored.
Hot Numbers (Most Frequent)
- 47 – 3 times
- 26 – 2 times
- 59 – 2 times
- 49 – 2 times
- 51 – 2 times
Cold Numbers (Least Frequent)
- 15 – 1 times
- 43 – 1 times
- 48 – 1 times
- 60 – 1 times
- 19 – 1 times
Overdue Numbers
- 2 – 8 draws since last appearance
- 4 – 8 draws since last appearance
- 6 – 8 draws since last appearance
- 7 – 8 draws since last appearance
- 8 – 8 draws since last appearance
Frequency Analysis
| Number | Count | Percentage |
|---|---|---|
| 1 | 1 | 12.5% |
| 2 | 0 | 0.0% |
| 3 | 1 | 12.5% |
| 4 | 0 | 0.0% |
| 5 | 1 | 12.5% |
| 6 | 0 | 0.0% |
| 7 | 0 | 0.0% |
| 8 | 0 | 0.0% |
| 9 | 0 | 0.0% |
| 10 | 1 | 12.5% |
| 11 | 0 | 0.0% |
| 12 | 0 | 0.0% |
| 13 | 0 | 0.0% |
| 14 | 0 | 0.0% |
| 15 | 1 | 12.5% |
| 16 | 0 | 0.0% |
| 17 | 2 | 25.0% |
| 18 | 0 | 0.0% |
| 19 | 1 | 12.5% |
| 20 | 0 | 0.0% |
| 21 | 0 | 0.0% |
| 22 | 1 | 12.5% |
| 23 | 1 | 12.5% |
| 24 | 1 | 12.5% |
| 25 | 1 | 12.5% |
| 26 | 2 | 25.0% |
| 27 | 0 | 0.0% |
| 28 | 0 | 0.0% |
| 29 | 0 | 0.0% |
| 30 | 0 | 0.0% |
| 31 | 0 | 0.0% |
| 32 | 1 | 12.5% |
| 33 | 0 | 0.0% |
| 34 | 2 | 25.0% |
| 35 | 1 | 12.5% |
| 36 | 0 | 0.0% |
| 37 | 1 | 12.5% |
| 38 | 0 | 0.0% |
| 39 | 0 | 0.0% |
| 40 | 1 | 12.5% |
| 41 | 0 | 0.0% |
| 42 | 0 | 0.0% |
| 43 | 1 | 12.5% |
| 44 | 0 | 0.0% |
| 45 | 0 | 0.0% |
| 46 | 0 | 0.0% |
| 47 | 3 | 37.5% |
| 48 | 1 | 12.5% |
| 49 | 2 | 25.0% |
| 50 | 0 | 0.0% |
| 51 | 2 | 25.0% |
| 52 | 1 | 12.5% |
| 53 | 0 | 0.0% |
| 54 | 1 | 12.5% |
| 55 | 0 | 0.0% |
| 56 | 1 | 12.5% |
| 57 | 0 | 0.0% |
| 58 | 1 | 12.5% |
| 59 | 2 | 25.0% |
| 60 | 1 | 12.5% |
| 61 | 2 | 25.0% |
| 62 | 0 | 0.0% |
| 63 | 0 | 0.0% |
| 64 | 1 | 12.5% |
| 65 | 1 | 12.5% |
| 66 | 0 | 0.0% |
| 67 | 0 | 0.0% |
| 68 | 0 | 0.0% |
| 69 | 0 | 0.0% |
| 70 | 0 | 0.0% |
Top Number Pairs
| Pair | Frequency |
|---|---|
| 49 & 51 | 2 times |
| 15 & 26 | 1 times |
| 15 & 43 | 1 times |
| 15 & 48 | 1 times |
| 15 & 60 | 1 times |
| 26 & 43 | 1 times |
| 26 & 48 | 1 times |
| 26 & 60 | 1 times |
| 43 & 48 | 1 times |
| 43 & 60 | 1 times |
Odd/Even Distribution
Sum Range Distribution
| Range | Count |
|---|---|
| 165-184 | 4 |
| 185-204 | 2 |
| 205-224 | 1 |
| 225-242 | 1 |