Powerball – United States

Total draws stored: 15

Hot Numbers (Most Frequent)

  • 64 – 4 times
  • 31 – 3 times
  • 16 – 3 times
  • 56 – 3 times
  • 38 – 2 times

Cold Numbers (Least Frequent)

  • 12 – 1 times
  • 3 – 1 times
  • 43 – 1 times
  • 49 – 1 times
  • 59 – 1 times

Overdue Numbers

  • 6 – 15 draws since last appearance
  • 7 – 15 draws since last appearance
  • 9 – 15 draws since last appearance
  • 11 – 15 draws since last appearance
  • 18 – 15 draws since last appearance

Frequency Analysis

Number Count Percentage
1 1 6.7%
2 1 6.7%
3 1 6.7%
4 2 13.3%
5 1 6.7%
6 0 0.0%
7 0 0.0%
8 1 6.7%
9 0 0.0%
10 1 6.7%
11 0 0.0%
12 1 6.7%
13 1 6.7%
14 2 13.3%
15 1 6.7%
16 3 20.0%
17 1 6.7%
18 0 0.0%
19 0 0.0%
20 0 0.0%
21 1 6.7%
22 1 6.7%
23 0 0.0%
24 2 13.3%
25 0 0.0%
26 0 0.0%
27 1 6.7%
28 1 6.7%
29 0 0.0%
30 2 13.3%
31 3 20.0%
32 2 13.3%
33 0 0.0%
34 2 13.3%
35 1 6.7%
36 0 0.0%
37 2 13.3%
38 2 13.3%
39 0 0.0%
40 1 6.7%
41 2 13.3%
42 1 6.7%
43 1 6.7%
44 2 13.3%
45 0 0.0%
46 2 13.3%
47 2 13.3%
48 2 13.3%
49 1 6.7%
50 0 0.0%
51 1 6.7%
52 2 13.3%
53 0 0.0%
54 0 0.0%
55 2 13.3%
56 3 20.0%
57 2 13.3%
58 1 6.7%
59 1 6.7%
60 2 13.3%
61 1 6.7%
62 0 0.0%
63 0 0.0%
64 4 26.7%
65 2 13.3%
66 2 13.3%
67 1 6.7%
68 0 0.0%
69 0 0.0%

Top Number Pairs

Pair Frequency
16 & 55 2 times
16 & 64 2 times
32 & 64 2 times
55 & 64 2 times
12 & 31 1 times
12 & 38 1 times
12 & 60 1 times
12 & 66 1 times
31 & 38 1 times
31 & 60 1 times

Odd/Even Distribution

Odd: 40.0%
Even: 60.0%

Sum Range Distribution

Range Count
122-139 1
140-157 1
158-175 3
176-193 2
194-211 5
212-228 3

Draw History

Date Main Numbers Bonus
12 31 38 60 66 14
3 24 34 43 49 20
16 32 55 59 64 3
14 16 38 55 64 12
2 42 47 57 58 14
1 27 35 44 52 12
5 14 21 31 51 13
17 32 48 60 64 10
4 16 41 48 66 26
10 28 30 46 57 25
4 13 34 61 65 12
8 37 40 44 65 18
22 31 52 56 67 15
24 30 37 56 64 7
15 41 46 47 56 22