Powerball – United States

Total draws stored: 12

Hot Numbers (Most Frequent)

  • 64 – 3 times
  • 56 – 3 times
  • 14 – 2 times
  • 16 – 2 times
  • 47 – 2 times

Cold Numbers (Least Frequent)

  • 38 – 1 times
  • 55 – 1 times
  • 2 – 1 times
  • 42 – 1 times
  • 58 – 1 times

Overdue Numbers

  • 3 – 12 draws since last appearance
  • 6 – 12 draws since last appearance
  • 7 – 12 draws since last appearance
  • 9 – 12 draws since last appearance
  • 11 – 12 draws since last appearance

Frequency Analysis

Number Count Percentage
1 1 8.3%
2 1 8.3%
3 0 0.0%
4 2 16.7%
5 1 8.3%
6 0 0.0%
7 0 0.0%
8 1 8.3%
9 0 0.0%
10 1 8.3%
11 0 0.0%
12 0 0.0%
13 1 8.3%
14 2 16.7%
15 1 8.3%
16 2 16.7%
17 1 8.3%
18 0 0.0%
19 0 0.0%
20 0 0.0%
21 1 8.3%
22 1 8.3%
23 0 0.0%
24 1 8.3%
25 0 0.0%
26 0 0.0%
27 1 8.3%
28 1 8.3%
29 0 0.0%
30 2 16.7%
31 2 16.7%
32 1 8.3%
33 0 0.0%
34 1 8.3%
35 1 8.3%
36 0 0.0%
37 2 16.7%
38 1 8.3%
39 0 0.0%
40 1 8.3%
41 2 16.7%
42 1 8.3%
43 0 0.0%
44 2 16.7%
45 0 0.0%
46 2 16.7%
47 2 16.7%
48 2 16.7%
49 0 0.0%
50 0 0.0%
51 1 8.3%
52 2 16.7%
53 0 0.0%
54 0 0.0%
55 1 8.3%
56 3 25.0%
57 2 16.7%
58 1 8.3%
59 0 0.0%
60 1 8.3%
61 1 8.3%
62 0 0.0%
63 0 0.0%
64 3 25.0%
65 2 16.7%
66 1 8.3%
67 1 8.3%
68 0 0.0%
69 0 0.0%

Top Number Pairs

Pair Frequency
14 & 16 1 times
14 & 38 1 times
14 & 55 1 times
14 & 64 1 times
16 & 38 1 times
16 & 55 1 times
16 & 64 1 times
38 & 55 1 times
38 & 64 1 times
55 & 64 1 times

Odd/Even Distribution

Odd: 40.0%
Even: 60.0%

Sum Range Distribution

Range Count
122-139 1
140-157 0
158-175 3
176-193 2
194-211 4
212-228 2

Draw History

Date Main Numbers Bonus
14 16 38 55 64 12
2 42 47 57 58 14
1 27 35 44 52 12
5 14 21 31 51 13
17 32 48 60 64 10
4 16 41 48 66 26
10 28 30 46 57 25
4 13 34 61 65 12
8 37 40 44 65 18
22 31 52 56 67 15
24 30 37 56 64 7
15 41 46 47 56 22