Powerball – United States

Total draws stored: 3

Statistics will become more meaningful as more data accumulates. Currently only 3 draw(s) stored.

Hot Numbers (Most Frequent)

  • 56 – 3 times
  • 22 – 1 times
  • 31 – 1 times
  • 52 – 1 times
  • 67 – 1 times

Cold Numbers (Least Frequent)

  • 22 – 1 times
  • 31 – 1 times
  • 52 – 1 times
  • 67 – 1 times
  • 24 – 1 times

Overdue Numbers

  • 1 – 3 draws since last appearance
  • 2 – 3 draws since last appearance
  • 3 – 3 draws since last appearance
  • 4 – 3 draws since last appearance
  • 5 – 3 draws since last appearance

Frequency Analysis

Number Count Percentage
1 0 0.0%
2 0 0.0%
3 0 0.0%
4 0 0.0%
5 0 0.0%
6 0 0.0%
7 0 0.0%
8 0 0.0%
9 0 0.0%
10 0 0.0%
11 0 0.0%
12 0 0.0%
13 0 0.0%
14 0 0.0%
15 1 33.3%
16 0 0.0%
17 0 0.0%
18 0 0.0%
19 0 0.0%
20 0 0.0%
21 0 0.0%
22 1 33.3%
23 0 0.0%
24 1 33.3%
25 0 0.0%
26 0 0.0%
27 0 0.0%
28 0 0.0%
29 0 0.0%
30 1 33.3%
31 1 33.3%
32 0 0.0%
33 0 0.0%
34 0 0.0%
35 0 0.0%
36 0 0.0%
37 1 33.3%
38 0 0.0%
39 0 0.0%
40 0 0.0%
41 1 33.3%
42 0 0.0%
43 0 0.0%
44 0 0.0%
45 0 0.0%
46 1 33.3%
47 1 33.3%
48 0 0.0%
49 0 0.0%
50 0 0.0%
51 0 0.0%
52 1 33.3%
53 0 0.0%
54 0 0.0%
55 0 0.0%
56 3 100.0%
57 0 0.0%
58 0 0.0%
59 0 0.0%
60 0 0.0%
61 0 0.0%
62 0 0.0%
63 0 0.0%
64 1 33.3%
65 0 0.0%
66 0 0.0%
67 1 33.3%
68 0 0.0%
69 0 0.0%

Top Number Pairs

Pair Frequency
22 & 31 1 times
22 & 52 1 times
22 & 56 1 times
22 & 67 1 times
31 & 52 1 times
31 & 56 1 times
31 & 67 1 times
52 & 56 1 times
52 & 67 1 times
56 & 67 1 times

Odd/Even Distribution

Odd: 40.0%
Even: 60.0%

Sum Range Distribution

Range Count
205-212 2
213-220 0
221-228 1

Draw History

Date Main Numbers Bonus Numbers
14/05/2026 02:59 GMT 22 31 52 56 67 15
12/05/2026 02:59 GMT 24 30 37 56 64 7
10/05/2026 02:59 GMT 15 41 46 47 56 22