El Gordo – Spain

Total draws stored: 7

Statistics will become more meaningful as more data accumulates. Currently only 7 draw(s) stored.

Hot Numbers (Most Frequent)

  • 17 – 3 times
  • 29 – 3 times
  • 23 – 2 times
  • 37 – 2 times
  • 50 – 2 times

Cold Numbers (Least Frequent)

  • 13 – 1 times
  • 44 – 1 times
  • 12 – 1 times
  • 35 – 1 times
  • 19 – 1 times

Overdue Numbers

  • 1 – 7 draws since last appearance
  • 3 – 7 draws since last appearance
  • 5 – 7 draws since last appearance
  • 6 – 7 draws since last appearance
  • 7 – 7 draws since last appearance

Frequency Analysis

Number Count Percentage
1 0 0.0%
2 1 14.3%
3 0 0.0%
4 2 28.6%
5 0 0.0%
6 0 0.0%
7 0 0.0%
8 0 0.0%
9 0 0.0%
10 2 28.6%
11 0 0.0%
12 1 14.3%
13 1 14.3%
14 0 0.0%
15 0 0.0%
16 0 0.0%
17 3 42.9%
18 0 0.0%
19 1 14.3%
20 0 0.0%
21 0 0.0%
22 0 0.0%
23 2 28.6%
24 0 0.0%
25 0 0.0%
26 0 0.0%
27 1 14.3%
28 1 14.3%
29 3 42.9%
30 0 0.0%
31 0 0.0%
32 0 0.0%
33 0 0.0%
34 1 14.3%
35 1 14.3%
36 0 0.0%
37 2 28.6%
38 1 14.3%
39 0 0.0%
40 0 0.0%
41 2 28.6%
42 1 14.3%
43 1 14.3%
44 1 14.3%
45 1 14.3%
46 0 0.0%
47 0 0.0%
48 0 0.0%
49 0 0.0%
50 2 28.6%
51 0 0.0%
52 2 28.6%
53 1 14.3%
54 1 14.3%

Top Number Pairs

Pair Frequency
41 & 52 2 times
13 & 17 1 times
13 & 23 1 times
13 & 37 1 times
13 & 44 1 times
17 & 23 1 times
17 & 37 1 times
17 & 44 1 times
23 & 37 1 times
23 & 44 1 times

Odd/Even Distribution

Odd: 54.3%
Even: 45.7%

Sum Range Distribution

Range Count
93-109 1
110-126 0
127-143 1
144-160 3
161-177 0
178-195 2

Draw History

Date Main Numbers Bonus
13 17 23 37 44 2
12 23 29 35 50 7
10 19 29 37 54 7
28 29 41 45 52 4
4 17 38 41 52 8
2 4 10 27 50 9
17 34 42 43 53 7