Loto 6/49 – Romania

Total draws stored: 10

Hot Numbers (Most Frequent)

  • 21 – 5 times
  • 13 – 3 times
  • 25 – 3 times
  • 18 – 3 times
  • 3 – 3 times

Cold Numbers (Least Frequent)

  • 44 – 1 times
  • 46 – 1 times
  • 34 – 1 times
  • 2 – 1 times
  • 6 – 1 times

Overdue Numbers

  • 4 – 10 draws since last appearance
  • 8 – 10 draws since last appearance
  • 11 – 10 draws since last appearance
  • 12 – 10 draws since last appearance
  • 16 – 10 draws since last appearance

Frequency Analysis

Number Count Percentage
1 1 10.0%
2 1 10.0%
3 3 30.0%
4 0 0.0%
5 2 20.0%
6 1 10.0%
7 1 10.0%
8 0 0.0%
9 1 10.0%
10 1 10.0%
11 0 0.0%
12 0 0.0%
13 3 30.0%
14 2 20.0%
15 2 20.0%
16 0 0.0%
17 2 20.0%
18 3 30.0%
19 1 10.0%
20 0 0.0%
21 5 50.0%
22 2 20.0%
23 1 10.0%
24 1 10.0%
25 3 30.0%
26 0 0.0%
27 2 20.0%
28 0 0.0%
29 1 10.0%
30 1 10.0%
31 0 0.0%
32 2 20.0%
33 0 0.0%
34 1 10.0%
35 1 10.0%
36 1 10.0%
37 0 0.0%
38 0 0.0%
39 2 20.0%
40 2 20.0%
41 0 0.0%
42 2 20.0%
43 2 20.0%
44 1 10.0%
45 1 10.0%
46 1 10.0%
47 0 0.0%
48 2 20.0%
49 2 20.0%

Top Number Pairs

Pair Frequency
13 & 25 2 times
18 & 27 2 times
14 & 21 2 times
17 & 21 2 times
3 & 25 2 times
13 & 43 1 times
13 & 44 1 times
13 & 48 1 times
13 & 49 1 times
25 & 43 1 times

Odd/Even Distribution

Odd: 60.0%
Even: 40.0%

Sum Range Distribution

Range Count
80-97 1
98-115 0
116-133 2
134-151 3
152-169 1
170-187 2
188-205 0
206-222 1

Draw History

Date Main Numbers Bonus
13 25 43 44 48 49
15 18 22 27 46 48
5 14 21 34 40 43
2 6 18 32 39 40
13 19 21 22 30 35
1 3 15 17 21 23
17 18 21 27 42 45
3 5 10 25 36 39
7 14 21 24 32 49
3 9 13 25 29 42