Loto 6/49 – Romania
Total draws stored: 2
Statistics will become more meaningful as more data accumulates. Currently only 2 draw(s) stored.
Hot Numbers (Most Frequent)
- 7 – 1 times
- 14 – 1 times
- 21 – 1 times
- 24 – 1 times
- 32 – 1 times
Cold Numbers (Least Frequent)
- 7 – 1 times
- 14 – 1 times
- 21 – 1 times
- 24 – 1 times
- 32 – 1 times
Overdue Numbers
- 1 – 2 draws since last appearance
- 2 – 2 draws since last appearance
- 4 – 2 draws since last appearance
- 5 – 2 draws since last appearance
- 6 – 2 draws since last appearance
Frequency Analysis
| Number | Count | Percentage |
|---|---|---|
| 1 | 0 | 0.0% |
| 2 | 0 | 0.0% |
| 3 | 1 | 50.0% |
| 4 | 0 | 0.0% |
| 5 | 0 | 0.0% |
| 6 | 0 | 0.0% |
| 7 | 1 | 50.0% |
| 8 | 0 | 0.0% |
| 9 | 1 | 50.0% |
| 10 | 0 | 0.0% |
| 11 | 0 | 0.0% |
| 12 | 0 | 0.0% |
| 13 | 1 | 50.0% |
| 14 | 1 | 50.0% |
| 15 | 0 | 0.0% |
| 16 | 0 | 0.0% |
| 17 | 0 | 0.0% |
| 18 | 0 | 0.0% |
| 19 | 0 | 0.0% |
| 20 | 0 | 0.0% |
| 21 | 1 | 50.0% |
| 22 | 0 | 0.0% |
| 23 | 0 | 0.0% |
| 24 | 1 | 50.0% |
| 25 | 1 | 50.0% |
| 26 | 0 | 0.0% |
| 27 | 0 | 0.0% |
| 28 | 0 | 0.0% |
| 29 | 1 | 50.0% |
| 30 | 0 | 0.0% |
| 31 | 0 | 0.0% |
| 32 | 1 | 50.0% |
| 33 | 0 | 0.0% |
| 34 | 0 | 0.0% |
| 35 | 0 | 0.0% |
| 36 | 0 | 0.0% |
| 37 | 0 | 0.0% |
| 38 | 0 | 0.0% |
| 39 | 0 | 0.0% |
| 40 | 0 | 0.0% |
| 41 | 0 | 0.0% |
| 42 | 1 | 50.0% |
| 43 | 0 | 0.0% |
| 44 | 0 | 0.0% |
| 45 | 0 | 0.0% |
| 46 | 0 | 0.0% |
| 47 | 0 | 0.0% |
| 48 | 0 | 0.0% |
| 49 | 1 | 50.0% |
Top Number Pairs
| Pair | Frequency |
|---|---|
| 7 & 14 | 1 times |
| 7 & 21 | 1 times |
| 7 & 24 | 1 times |
| 7 & 32 | 1 times |
| 7 & 49 | 1 times |
| 14 & 21 | 1 times |
| 14 & 24 | 1 times |
| 14 & 32 | 1 times |
| 14 & 49 | 1 times |
| 21 & 24 | 1 times |
Odd/Even Distribution
Sum Range Distribution
| Range | Count |
|---|---|
| 121-129 | 1 |
| 130-138 | 0 |
| 139-147 | 1 |