EuroMillions – Spain
Total draws stored: 8
Statistics will become more meaningful as more data accumulates. Currently only 8 draw(s) stored.
Hot Numbers (Most Frequent)
- 6 – 3 times
- 35 – 3 times
- 37 – 3 times
- 17 – 2 times
- 18 – 2 times
Cold Numbers (Least Frequent)
- 9 – 1 times
- 42 – 1 times
- 5 – 1 times
- 14 – 1 times
- 23 – 1 times
Overdue Numbers
- 1 – 8 draws since last appearance
- 7 – 8 draws since last appearance
- 8 – 8 draws since last appearance
- 11 – 8 draws since last appearance
- 13 – 8 draws since last appearance
Frequency Analysis
| Number | Count | Percentage |
|---|---|---|
| 1 | 0 | 0.0% |
| 2 | 2 | 25.0% |
| 3 | 1 | 12.5% |
| 4 | 1 | 12.5% |
| 5 | 1 | 12.5% |
| 6 | 3 | 37.5% |
| 7 | 0 | 0.0% |
| 8 | 0 | 0.0% |
| 9 | 1 | 12.5% |
| 10 | 1 | 12.5% |
| 11 | 0 | 0.0% |
| 12 | 1 | 12.5% |
| 13 | 0 | 0.0% |
| 14 | 1 | 12.5% |
| 15 | 0 | 0.0% |
| 16 | 0 | 0.0% |
| 17 | 2 | 25.0% |
| 18 | 2 | 25.0% |
| 19 | 1 | 12.5% |
| 20 | 1 | 12.5% |
| 21 | 0 | 0.0% |
| 22 | 1 | 12.5% |
| 23 | 1 | 12.5% |
| 24 | 0 | 0.0% |
| 25 | 1 | 12.5% |
| 26 | 2 | 25.0% |
| 27 | 0 | 0.0% |
| 28 | 0 | 0.0% |
| 29 | 0 | 0.0% |
| 30 | 0 | 0.0% |
| 31 | 2 | 25.0% |
| 32 | 1 | 12.5% |
| 33 | 0 | 0.0% |
| 34 | 1 | 12.5% |
| 35 | 3 | 37.5% |
| 36 | 1 | 12.5% |
| 37 | 3 | 37.5% |
| 38 | 2 | 25.0% |
| 39 | 0 | 0.0% |
| 40 | 0 | 0.0% |
| 41 | 1 | 12.5% |
| 42 | 1 | 12.5% |
| 43 | 1 | 12.5% |
| 44 | 0 | 0.0% |
| 45 | 1 | 12.5% |
| 46 | 0 | 0.0% |
| 47 | 0 | 0.0% |
| 48 | 0 | 0.0% |
| 49 | 0 | 0.0% |
| 50 | 0 | 0.0% |
Top Number Pairs
| Pair | Frequency |
|---|---|
| 6 & 37 | 2 times |
| 6 & 9 | 1 times |
| 6 & 17 | 1 times |
| 6 & 18 | 1 times |
| 6 & 42 | 1 times |
| 9 & 17 | 1 times |
| 9 & 18 | 1 times |
| 9 & 42 | 1 times |
| 17 & 18 | 1 times |
| 17 & 42 | 1 times |
Odd/Even Distribution
Sum Range Distribution
| Range | Count |
|---|---|
| 92-106 | 2 |
| 107-121 | 2 |
| 122-135 | 4 |