EuroMillions – Spain

Total draws stored: 11

Hot Numbers (Most Frequent)

  • 6 – 4 times
  • 23 – 3 times
  • 2 – 3 times
  • 17 – 3 times
  • 35 – 3 times

Cold Numbers (Least Frequent)

  • 44 – 1 times
  • 46 – 1 times
  • 16 – 1 times
  • 49 – 1 times
  • 9 – 1 times

Overdue Numbers

  • 1 – 11 draws since last appearance
  • 8 – 11 draws since last appearance
  • 11 – 11 draws since last appearance
  • 13 – 11 draws since last appearance
  • 15 – 11 draws since last appearance

Frequency Analysis

Number Count Percentage
1 0 0.0%
2 3 27.3%
3 1 9.1%
4 2 18.2%
5 2 18.2%
6 4 36.4%
7 2 18.2%
8 0 0.0%
9 1 9.1%
10 1 9.1%
11 0 0.0%
12 1 9.1%
13 0 0.0%
14 2 18.2%
15 0 0.0%
16 1 9.1%
17 3 27.3%
18 2 18.2%
19 1 9.1%
20 1 9.1%
21 0 0.0%
22 2 18.2%
23 3 27.3%
24 0 0.0%
25 1 9.1%
26 2 18.2%
27 0 0.0%
28 0 0.0%
29 0 0.0%
30 0 0.0%
31 2 18.2%
32 1 9.1%
33 0 0.0%
34 1 9.1%
35 3 27.3%
36 1 9.1%
37 3 27.3%
38 2 18.2%
39 0 0.0%
40 0 0.0%
41 1 9.1%
42 1 9.1%
43 1 9.1%
44 1 9.1%
45 1 9.1%
46 1 9.1%
47 0 0.0%
48 0 0.0%
49 1 9.1%
50 0 0.0%

Top Number Pairs

Pair Frequency
7 & 23 2 times
6 & 17 2 times
6 & 37 2 times
4 & 7 1 times
4 & 14 1 times
4 & 22 1 times
4 & 23 1 times
7 & 14 1 times
7 & 22 1 times
14 & 22 1 times

Odd/Even Distribution

Odd: 47.3%
Even: 52.7%

Sum Range Distribution

Range Count
70-86 1
87-103 3
104-120 2
121-135 5

Draw History

Date Main Numbers Bonus
4 7 14 22 23 1 7
2 7 23 44 46 3 5
5 6 16 17 49 2 12
6 9 17 18 42 7 9
5 14 18 31 35 2 12
6 23 25 35 37 6 12
6 22 26 31 37 5 8
2 12 20 38 45 2 5
3 10 38 41 43 2 9
4 26 32 35 36 5 7
2 17 19 34 37 8 11