Lotto – South Africa
Total draws stored: 8
Statistics will become more meaningful as more data accumulates. Currently only 8 draw(s) stored.
Hot Numbers (Most Frequent)
- 56 – 4 times
- 45 – 3 times
- 58 – 3 times
- 8 – 2 times
- 46 – 2 times
Cold Numbers (Least Frequent)
- 5 – 1 times
- 19 – 1 times
- 30 – 1 times
- 44 – 1 times
- 17 – 1 times
Overdue Numbers
- 2 – 8 draws since last appearance
- 3 – 8 draws since last appearance
- 6 – 8 draws since last appearance
- 7 – 8 draws since last appearance
- 9 – 8 draws since last appearance
Frequency Analysis
| Number | Count | Percentage |
|---|---|---|
| 1 | 2 | 25.0% |
| 2 | 0 | 0.0% |
| 3 | 0 | 0.0% |
| 4 | 1 | 12.5% |
| 5 | 1 | 12.5% |
| 6 | 0 | 0.0% |
| 7 | 0 | 0.0% |
| 8 | 2 | 25.0% |
| 9 | 0 | 0.0% |
| 10 | 0 | 0.0% |
| 11 | 0 | 0.0% |
| 12 | 1 | 12.5% |
| 13 | 1 | 12.5% |
| 14 | 0 | 0.0% |
| 15 | 0 | 0.0% |
| 16 | 0 | 0.0% |
| 17 | 1 | 12.5% |
| 18 | 1 | 12.5% |
| 19 | 1 | 12.5% |
| 20 | 0 | 0.0% |
| 21 | 2 | 25.0% |
| 22 | 1 | 12.5% |
| 23 | 0 | 0.0% |
| 24 | 2 | 25.0% |
| 25 | 0 | 0.0% |
| 26 | 0 | 0.0% |
| 27 | 0 | 0.0% |
| 28 | 0 | 0.0% |
| 29 | 1 | 12.5% |
| 30 | 1 | 12.5% |
| 31 | 0 | 0.0% |
| 32 | 0 | 0.0% |
| 33 | 1 | 12.5% |
| 34 | 1 | 12.5% |
| 35 | 2 | 25.0% |
| 36 | 0 | 0.0% |
| 37 | 1 | 12.5% |
| 38 | 1 | 12.5% |
| 39 | 2 | 25.0% |
| 40 | 2 | 25.0% |
| 41 | 0 | 0.0% |
| 42 | 1 | 12.5% |
| 43 | 0 | 0.0% |
| 44 | 1 | 12.5% |
| 45 | 3 | 37.5% |
| 46 | 2 | 25.0% |
| 47 | 1 | 12.5% |
| 48 | 0 | 0.0% |
| 49 | 1 | 12.5% |
| 50 | 0 | 0.0% |
| 51 | 2 | 25.0% |
| 52 | 1 | 12.5% |
Top Number Pairs
| Pair | Frequency |
|---|---|
| 21 & 56 | 2 times |
| 35 & 56 | 2 times |
| 1 & 58 | 2 times |
| 40 & 58 | 2 times |
| 45 & 56 | 2 times |
| 5 & 8 | 1 times |
| 5 & 19 | 1 times |
| 5 & 30 | 1 times |
| 5 & 44 | 1 times |
| 5 & 46 | 1 times |
Odd/Even Distribution
Sum Range Distribution
| Range | Count |
|---|---|
| 112-132 | 1 |
| 133-153 | 1 |
| 154-174 | 0 |
| 175-195 | 1 |
| 196-216 | 2 |
| 217-237 | 0 |
| 238-258 | 1 |
| 259-275 | 2 |