EuroJackpot – Europe

Total draws stored: 8

Statistics will become more meaningful as more data accumulates. Currently only 8 draw(s) stored.

Hot Numbers (Most Frequent)

  • 36 – 3 times
  • 42 – 3 times
  • 46 – 2 times
  • 3 – 2 times
  • 5 – 2 times

Cold Numbers (Least Frequent)

  • 2 – 1 times
  • 38 – 1 times
  • 40 – 1 times
  • 20 – 1 times
  • 21 – 1 times

Overdue Numbers

  • 4 – 8 draws since last appearance
  • 6 – 8 draws since last appearance
  • 8 – 8 draws since last appearance
  • 9 – 8 draws since last appearance
  • 12 – 8 draws since last appearance

Frequency Analysis

Number Count Percentage
1 1 12.5%
2 1 12.5%
3 2 25.0%
4 0 0.0%
5 2 25.0%
6 0 0.0%
7 1 12.5%
8 0 0.0%
9 0 0.0%
10 1 12.5%
11 1 12.5%
12 0 0.0%
13 0 0.0%
14 0 0.0%
15 1 12.5%
16 0 0.0%
17 1 12.5%
18 1 12.5%
19 1 12.5%
20 1 12.5%
21 1 12.5%
22 0 0.0%
23 1 12.5%
24 0 0.0%
25 0 0.0%
26 0 0.0%
27 0 0.0%
28 1 12.5%
29 0 0.0%
30 0 0.0%
31 1 12.5%
32 1 12.5%
33 2 25.0%
34 1 12.5%
35 2 25.0%
36 3 37.5%
37 2 25.0%
38 1 12.5%
39 1 12.5%
40 1 12.5%
41 1 12.5%
42 3 37.5%
43 0 0.0%
44 0 0.0%
45 0 0.0%
46 2 25.0%
47 1 12.5%
48 0 0.0%
49 1 12.5%
50 0 0.0%

Top Number Pairs

Pair Frequency
5 & 42 2 times
36 & 37 2 times
2 & 36 1 times
2 & 38 1 times
2 & 40 1 times
2 & 46 1 times
36 & 38 1 times
36 & 40 1 times
36 & 46 1 times
38 & 40 1 times

Odd/Even Distribution

Odd: 57.5%
Even: 42.5%

Sum Range Distribution

Range Count
104-120 3
121-137 1
138-154 1
155-169 3

Draw History

Date Main Numbers Bonus
2 36 38 40 46 7 8
3 20 21 42 49 5 6
5 11 23 33 42 10 12
5 34 35 42 46 3 5
10 36 37 39 47 5 6
1 32 33 36 37 7 12
7 15 19 28 35 3 11
3 17 18 31 41 6 12