Ultra Lotto – Philippines

Total draws stored: 13

Hot Numbers (Most Frequent)

  • 20 – 5 times
  • 45 – 4 times
  • 16 – 4 times
  • 12 – 3 times
  • 39 – 3 times

Cold Numbers (Least Frequent)

  • 23 – 1 times
  • 42 – 1 times
  • 44 – 1 times
  • 13 – 1 times
  • 27 – 1 times

Overdue Numbers

  • 10 – 13 draws since last appearance
  • 17 – 13 draws since last appearance
  • 18 – 13 draws since last appearance
  • 19 – 13 draws since last appearance
  • 22 – 13 draws since last appearance

Frequency Analysis

Number Count Percentage
1 1 7.7%
2 2 15.4%
3 1 7.7%
4 1 7.7%
5 1 7.7%
6 1 7.7%
7 2 15.4%
8 1 7.7%
9 2 15.4%
10 0 0.0%
11 1 7.7%
12 3 23.1%
13 1 7.7%
14 3 23.1%
15 1 7.7%
16 4 30.8%
17 0 0.0%
18 0 0.0%
19 0 0.0%
20 5 38.5%
21 3 23.1%
22 0 0.0%
23 1 7.7%
24 0 0.0%
25 1 7.7%
26 1 7.7%
27 1 7.7%
28 2 15.4%
29 0 0.0%
30 0 0.0%
31 2 15.4%
32 0 0.0%
33 1 7.7%
34 0 0.0%
35 1 7.7%
36 2 15.4%
37 2 15.4%
38 2 15.4%
39 3 23.1%
40 1 7.7%
41 2 15.4%
42 1 7.7%
43 2 15.4%
44 1 7.7%
45 4 30.8%
46 1 7.7%
47 3 23.1%
48 1 7.7%
49 0 0.0%
50 2 15.4%
51 0 0.0%
52 2 15.4%
53 1 7.7%
54 1 7.7%
55 1 7.7%
56 2 15.4%
57 1 7.7%
58 0 0.0%

Top Number Pairs

Pair Frequency
20 & 45 2 times
31 & 45 2 times
12 & 20 2 times
43 & 47 2 times
20 & 21 2 times
16 & 28 2 times
16 & 45 2 times
14 & 38 2 times
45 & 52 2 times
7 & 23 1 times

Odd/Even Distribution

Odd: 50.0%
Even: 50.0%

Sum Range Distribution

Range Count
117-134 1
135-152 4
153-170 0
171-188 3
189-206 1
207-224 4

Draw History

Date Main Numbers Bonus
7 23 41 42 44 56
7 13 20 27 31 45
4 12 20 36 39 41
3 9 39 43 47 53
5 20 21 37 43 47
2 11 12 16 46 55
12 14 20 21 50 57
16 20 28 33 40 45
6 9 14 26 38 48
16 35 37 39 45 52
1 2 14 15 38 47
16 25 28 36 50 56
8 21 31 45 52 54