Ultra Lotto – Philippines

Total draws stored: 11

Hot Numbers (Most Frequent)

  • 20 – 4 times
  • 16 – 4 times
  • 12 – 3 times
  • 39 – 3 times
  • 47 – 3 times

Cold Numbers (Least Frequent)

  • 4 – 1 times
  • 41 – 1 times
  • 3 – 1 times
  • 53 – 1 times
  • 5 – 1 times

Overdue Numbers

  • 7 – 11 draws since last appearance
  • 10 – 11 draws since last appearance
  • 13 – 11 draws since last appearance
  • 17 – 11 draws since last appearance
  • 18 – 11 draws since last appearance

Frequency Analysis

Number Count Percentage
1 1 9.1%
2 2 18.2%
3 1 9.1%
4 1 9.1%
5 1 9.1%
6 1 9.1%
7 0 0.0%
8 1 9.1%
9 2 18.2%
10 0 0.0%
11 1 9.1%
12 3 27.3%
13 0 0.0%
14 3 27.3%
15 1 9.1%
16 4 36.4%
17 0 0.0%
18 0 0.0%
19 0 0.0%
20 4 36.4%
21 3 27.3%
22 0 0.0%
23 0 0.0%
24 0 0.0%
25 1 9.1%
26 1 9.1%
27 0 0.0%
28 2 18.2%
29 0 0.0%
30 0 0.0%
31 1 9.1%
32 0 0.0%
33 1 9.1%
34 0 0.0%
35 1 9.1%
36 2 18.2%
37 2 18.2%
38 2 18.2%
39 3 27.3%
40 1 9.1%
41 1 9.1%
42 0 0.0%
43 2 18.2%
44 0 0.0%
45 3 27.3%
46 1 9.1%
47 3 27.3%
48 1 9.1%
49 0 0.0%
50 2 18.2%
51 0 0.0%
52 2 18.2%
53 1 9.1%
54 1 9.1%
55 1 9.1%
56 1 9.1%
57 1 9.1%
58 0 0.0%

Top Number Pairs

Pair Frequency
12 & 20 2 times
43 & 47 2 times
20 & 21 2 times
16 & 28 2 times
16 & 45 2 times
14 & 38 2 times
45 & 52 2 times
4 & 12 1 times
4 & 20 1 times
4 & 36 1 times

Odd/Even Distribution

Odd: 47.0%
Even: 53.0%

Sum Range Distribution

Range Count
117-134 1
135-152 3
153-170 0
171-188 3
189-206 1
207-224 3

Draw History

Date Main Numbers Bonus
4 12 20 36 39 41
3 9 39 43 47 53
5 20 21 37 43 47
2 11 12 16 46 55
12 14 20 21 50 57
16 20 28 33 40 45
6 9 14 26 38 48
16 35 37 39 45 52
1 2 14 15 38 47
16 25 28 36 50 56
8 21 31 45 52 54