EuroMillions Superdraw – Spain
Total draws stored: 1
Statistics will become more meaningful as more data accumulates. Currently only 1 draw(s) stored.
Hot Numbers (Most Frequent)
- 13 – 1 times
- 24 – 1 times
- 28 – 1 times
- 33 – 1 times
- 35 – 1 times
Cold Numbers (Least Frequent)
- 13 – 1 times
- 24 – 1 times
- 28 – 1 times
- 33 – 1 times
- 35 – 1 times
Overdue Numbers
- 1 – 1 draws since last appearance
- 2 – 1 draws since last appearance
- 3 – 1 draws since last appearance
- 4 – 1 draws since last appearance
- 5 – 1 draws since last appearance
Frequency Analysis
| Number | Count | Percentage |
|---|---|---|
| 1 | 0 | 0.0% |
| 2 | 0 | 0.0% |
| 3 | 0 | 0.0% |
| 4 | 0 | 0.0% |
| 5 | 0 | 0.0% |
| 6 | 0 | 0.0% |
| 7 | 0 | 0.0% |
| 8 | 0 | 0.0% |
| 9 | 0 | 0.0% |
| 10 | 0 | 0.0% |
| 11 | 0 | 0.0% |
| 12 | 0 | 0.0% |
| 13 | 1 | 100.0% |
| 14 | 0 | 0.0% |
| 15 | 0 | 0.0% |
| 16 | 0 | 0.0% |
| 17 | 0 | 0.0% |
| 18 | 0 | 0.0% |
| 19 | 0 | 0.0% |
| 20 | 0 | 0.0% |
| 21 | 0 | 0.0% |
| 22 | 0 | 0.0% |
| 23 | 0 | 0.0% |
| 24 | 1 | 100.0% |
| 25 | 0 | 0.0% |
| 26 | 0 | 0.0% |
| 27 | 0 | 0.0% |
| 28 | 1 | 100.0% |
| 29 | 0 | 0.0% |
| 30 | 0 | 0.0% |
| 31 | 0 | 0.0% |
| 32 | 0 | 0.0% |
| 33 | 1 | 100.0% |
| 34 | 0 | 0.0% |
| 35 | 1 | 100.0% |
| 36 | 0 | 0.0% |
| 37 | 0 | 0.0% |
| 38 | 0 | 0.0% |
| 39 | 0 | 0.0% |
| 40 | 0 | 0.0% |
| 41 | 0 | 0.0% |
| 42 | 0 | 0.0% |
| 43 | 0 | 0.0% |
| 44 | 0 | 0.0% |
| 45 | 0 | 0.0% |
| 46 | 0 | 0.0% |
| 47 | 0 | 0.0% |
| 48 | 0 | 0.0% |
| 49 | 0 | 0.0% |
| 50 | 0 | 0.0% |
Top Number Pairs
| Pair | Frequency |
|---|---|
| 13 & 24 | 1 times |
| 13 & 28 | 1 times |
| 13 & 33 | 1 times |
| 13 & 35 | 1 times |
| 24 & 28 | 1 times |
| 24 & 33 | 1 times |
| 24 & 35 | 1 times |
| 28 & 33 | 1 times |
| 28 & 35 | 1 times |
| 33 & 35 | 1 times |
Odd/Even Distribution
Sum Range Distribution
| Range | Count |
|---|---|
| 133-133 | 1 |
Draw History
| Date | Main Numbers | Bonus Numbers | |
|---|---|---|---|
| 20/02/2026 20:00 GMT | 13 24 28 33 35 | 5 9 | ➔ |