Lotto – Italy

Total draws stored: 15

Hot Numbers (Most Frequent)

  • 23 – 3 times
  • 31 – 3 times
  • 4 – 3 times
  • 42 – 3 times
  • 38 – 3 times

Cold Numbers (Least Frequent)

  • 17 – 1 times
  • 21 – 1 times
  • 71 – 1 times
  • 53 – 1 times
  • 82 – 1 times

Overdue Numbers

  • 1 – 15 draws since last appearance
  • 11 – 15 draws since last appearance
  • 12 – 15 draws since last appearance
  • 13 – 15 draws since last appearance
  • 18 – 15 draws since last appearance

Frequency Analysis

Number Count Percentage
1 0 0.0%
2 2 13.3%
3 1 6.7%
4 3 20.0%
5 2 13.3%
6 1 6.7%
7 2 13.3%
8 2 13.3%
9 1 6.7%
10 2 13.3%
11 0 0.0%
12 0 0.0%
13 0 0.0%
14 1 6.7%
15 1 6.7%
16 1 6.7%
17 1 6.7%
18 0 0.0%
19 1 6.7%
20 1 6.7%
21 1 6.7%
22 0 0.0%
23 3 20.0%
24 0 0.0%
25 0 0.0%
26 1 6.7%
27 0 0.0%
28 1 6.7%
29 0 0.0%
30 2 13.3%
31 3 20.0%
32 0 0.0%
33 1 6.7%
34 1 6.7%
35 0 0.0%
36 1 6.7%
37 2 13.3%
38 3 20.0%
39 1 6.7%
40 1 6.7%
41 0 0.0%
42 3 20.0%
43 1 6.7%
44 0 0.0%
45 0 0.0%
46 1 6.7%
47 1 6.7%
48 1 6.7%
49 2 13.3%
50 0 0.0%
51 0 0.0%
52 1 6.7%
53 1 6.7%
54 1 6.7%
55 0 0.0%
56 0 0.0%
57 1 6.7%
58 1 6.7%
59 0 0.0%
60 1 6.7%
61 1 6.7%
62 0 0.0%
63 0 0.0%
64 1 6.7%
65 0 0.0%
66 0 0.0%
67 1 6.7%
68 1 6.7%
69 1 6.7%
70 1 6.7%
71 1 6.7%
72 1 6.7%
73 0 0.0%
74 1 6.7%
75 0 0.0%
76 0 0.0%
77 0 0.0%
78 0 0.0%
79 1 6.7%
80 0 0.0%
81 1 6.7%
82 1 6.7%
83 1 6.7%
84 1 6.7%
85 0 0.0%
86 2 13.3%
87 1 6.7%
88 0 0.0%
89 0 0.0%
90 0 0.0%

Top Number Pairs

Pair Frequency
42 & 86 2 times
17 & 21 1 times
17 & 23 1 times
17 & 31 1 times
17 & 71 1 times
21 & 23 1 times
21 & 31 1 times
21 & 71 1 times
23 & 31 1 times
23 & 71 1 times

Odd/Even Distribution

Odd: 45.3%
Even: 54.7%

Sum Range Distribution

Range Count
128-145 3
146-163 2
164-181 2
182-199 2
200-217 1
218-235 2
236-253 1
254-272 2

Draw History

Date Main Numbers Bonus
17 21 23 31 71
4 5 23 53 82
2 42 47 67 86
5 6 10 28 81
8 37 49 54 83
3 20 31 39 84
4 30 38 43 74
4 10 14 31 69
23 26 57 60 68
8 9 38 42 58
2 15 30 52 87
19 33 48 49 64
37 40 46 70 79
7 42 61 72 86
7 16 34 36 38