Grand Lotto – Philippines

Total draws stored: 13

Hot Numbers (Most Frequent)

  • 19 – 5 times
  • 42 – 5 times
  • 46 – 4 times
  • 9 – 4 times
  • 38 – 4 times

Cold Numbers (Least Frequent)

  • 1 – 1 times
  • 15 – 1 times
  • 50 – 1 times
  • 30 – 1 times
  • 3 – 1 times

Overdue Numbers

  • 5 – 13 draws since last appearance
  • 11 – 13 draws since last appearance
  • 13 – 13 draws since last appearance
  • 14 – 13 draws since last appearance
  • 16 – 13 draws since last appearance

Frequency Analysis

Number Count Percentage
1 1 7.7%
2 2 15.4%
3 1 7.7%
4 1 7.7%
5 0 0.0%
6 1 7.7%
7 2 15.4%
8 2 15.4%
9 4 30.8%
10 1 7.7%
11 0 0.0%
12 1 7.7%
13 0 0.0%
14 0 0.0%
15 1 7.7%
16 0 0.0%
17 0 0.0%
18 1 7.7%
19 5 38.5%
20 1 7.7%
21 1 7.7%
22 1 7.7%
23 1 7.7%
24 2 15.4%
25 0 0.0%
26 1 7.7%
27 1 7.7%
28 0 0.0%
29 3 23.1%
30 1 7.7%
31 0 0.0%
32 2 15.4%
33 2 15.4%
34 0 0.0%
35 0 0.0%
36 3 23.1%
37 1 7.7%
38 4 30.8%
39 3 23.1%
40 1 7.7%
41 1 7.7%
42 5 38.5%
43 3 23.1%
44 2 15.4%
45 2 15.4%
46 4 30.8%
47 1 7.7%
48 3 23.1%
49 0 0.0%
50 1 7.7%
51 1 7.7%
52 2 15.4%
53 1 7.7%
54 0 0.0%
55 1 7.7%

Top Number Pairs

Pair Frequency
19 & 46 3 times
19 & 42 2 times
42 & 46 2 times
36 & 42 2 times
9 & 19 2 times
9 & 39 2 times
19 & 39 2 times
33 & 42 2 times
38 & 42 2 times
38 & 43 2 times

Odd/Even Distribution

Odd: 46.2%
Even: 53.9%

Sum Range Distribution

Range Count
140-158 4
159-177 3
178-196 1
197-215 1
216-235 4

Draw History

Date Main Numbers Bonus
1 7 15 24 43 50
8 19 29 30 32 36
2 3 19 42 46 53
4 9 24 36 42 44
9 19 21 22 37 39
19 33 38 42 43 46
18 23 33 42 48 55
12 36 38 42 48 52
8 9 10 27 41 45
26 29 38 44 47 51
6 9 19 39 46 48
2 29 38 39 43 45
7 20 32 40 46 52