Lotto – Austria
Total draws stored: 3
Statistics will become more meaningful as more data accumulates. Currently only 3 draw(s) stored.
Hot Numbers (Most Frequent)
- 1 – 2 times
- 20 – 2 times
- 15 – 2 times
- 14 – 1 times
- 36 – 1 times
Cold Numbers (Least Frequent)
- 14 – 1 times
- 36 – 1 times
- 38 – 1 times
- 43 – 1 times
- 5 – 1 times
Overdue Numbers
- 2 – 3 draws since last appearance
- 3 – 3 draws since last appearance
- 6 – 3 draws since last appearance
- 7 – 3 draws since last appearance
- 8 – 3 draws since last appearance
Frequency Analysis
| Number | Count | Percentage |
|---|---|---|
| 1 | 2 | 66.7% |
| 2 | 0 | 0.0% |
| 3 | 0 | 0.0% |
| 4 | 1 | 33.3% |
| 5 | 1 | 33.3% |
| 6 | 0 | 0.0% |
| 7 | 0 | 0.0% |
| 8 | 0 | 0.0% |
| 9 | 0 | 0.0% |
| 10 | 0 | 0.0% |
| 11 | 0 | 0.0% |
| 12 | 0 | 0.0% |
| 13 | 0 | 0.0% |
| 14 | 1 | 33.3% |
| 15 | 2 | 66.7% |
| 16 | 0 | 0.0% |
| 17 | 0 | 0.0% |
| 18 | 0 | 0.0% |
| 19 | 1 | 33.3% |
| 20 | 2 | 66.7% |
| 21 | 1 | 33.3% |
| 22 | 0 | 0.0% |
| 23 | 0 | 0.0% |
| 24 | 0 | 0.0% |
| 25 | 0 | 0.0% |
| 26 | 0 | 0.0% |
| 27 | 0 | 0.0% |
| 28 | 1 | 33.3% |
| 29 | 1 | 33.3% |
| 30 | 0 | 0.0% |
| 31 | 0 | 0.0% |
| 32 | 0 | 0.0% |
| 33 | 0 | 0.0% |
| 34 | 1 | 33.3% |
| 35 | 0 | 0.0% |
| 36 | 1 | 33.3% |
| 37 | 0 | 0.0% |
| 38 | 1 | 33.3% |
| 39 | 0 | 0.0% |
| 40 | 1 | 33.3% |
| 41 | 0 | 0.0% |
| 42 | 0 | 0.0% |
| 43 | 1 | 33.3% |
| 44 | 0 | 0.0% |
| 45 | 0 | 0.0% |
Top Number Pairs
| Pair | Frequency |
|---|---|
| 1 & 14 | 1 times |
| 1 & 20 | 1 times |
| 1 & 36 | 1 times |
| 1 & 38 | 1 times |
| 1 & 43 | 1 times |
| 14 & 20 | 1 times |
| 14 & 36 | 1 times |
| 14 & 38 | 1 times |
| 14 & 43 | 1 times |
| 20 & 36 | 1 times |
Odd/Even Distribution
Sum Range Distribution
| Range | Count |
|---|---|
| 101-117 | 1 |
| 118-134 | 1 |
| 135-152 | 1 |