Daily Lotto – South Africa
Total draws stored: 5
Statistics will become more meaningful as more data accumulates. Currently only 5 draw(s) stored.
Hot Numbers (Most Frequent)
- 28 – 3 times
- 6 – 2 times
- 4 – 2 times
- 23 – 2 times
- 2 – 1 times
Cold Numbers (Least Frequent)
- 2 – 1 times
- 13 – 1 times
- 22 – 1 times
- 30 – 1 times
- 7 – 1 times
Overdue Numbers
- 8 – 5 draws since last appearance
- 9 – 5 draws since last appearance
- 12 – 5 draws since last appearance
- 14 – 5 draws since last appearance
- 17 – 5 draws since last appearance
Frequency Analysis
| Number | Count | Percentage |
|---|---|---|
| 1 | 1 | 20.0% |
| 2 | 1 | 20.0% |
| 3 | 1 | 20.0% |
| 4 | 2 | 40.0% |
| 5 | 1 | 20.0% |
| 6 | 2 | 40.0% |
| 7 | 1 | 20.0% |
| 8 | 0 | 0.0% |
| 9 | 0 | 0.0% |
| 10 | 1 | 20.0% |
| 11 | 1 | 20.0% |
| 12 | 0 | 0.0% |
| 13 | 1 | 20.0% |
| 14 | 0 | 0.0% |
| 15 | 1 | 20.0% |
| 16 | 1 | 20.0% |
| 17 | 0 | 0.0% |
| 18 | 0 | 0.0% |
| 19 | 1 | 20.0% |
| 20 | 0 | 0.0% |
| 21 | 0 | 0.0% |
| 22 | 1 | 20.0% |
| 23 | 2 | 40.0% |
| 24 | 0 | 0.0% |
| 25 | 0 | 0.0% |
| 26 | 0 | 0.0% |
| 27 | 1 | 20.0% |
| 28 | 3 | 60.0% |
| 29 | 0 | 0.0% |
| 30 | 1 | 20.0% |
| 31 | 0 | 0.0% |
| 32 | 0 | 0.0% |
| 33 | 1 | 20.0% |
| 34 | 0 | 0.0% |
| 35 | 1 | 20.0% |
| 36 | 0 | 0.0% |
Top Number Pairs
| Pair | Frequency |
|---|---|
| 2 & 6 | 1 times |
| 2 & 13 | 1 times |
| 2 & 22 | 1 times |
| 2 & 30 | 1 times |
| 6 & 13 | 1 times |
| 6 & 22 | 1 times |
| 6 & 30 | 1 times |
| 13 & 22 | 1 times |
| 13 & 30 | 1 times |
| 22 & 30 | 1 times |
Odd/Even Distribution
Sum Range Distribution
| Range | Count |
|---|---|
| 65-73 | 2 |
| 74-82 | 1 |
| 83-90 | 2 |