Lotto – Poland
Total draws stored: 3
Statistics will become more meaningful as more data accumulates. Currently only 3 draw(s) stored.
Hot Numbers (Most Frequent)
- 42 – 2 times
- 8 – 2 times
- 9 – 1 times
- 15 – 1 times
- 17 – 1 times
Cold Numbers (Least Frequent)
- 9 – 1 times
- 15 – 1 times
- 17 – 1 times
- 24 – 1 times
- 44 – 1 times
Overdue Numbers
- 3 – 3 draws since last appearance
- 4 – 3 draws since last appearance
- 5 – 3 draws since last appearance
- 6 – 3 draws since last appearance
- 10 – 3 draws since last appearance
Frequency Analysis
| Number | Count | Percentage |
|---|---|---|
| 1 | 1 | 33.3% |
| 2 | 1 | 33.3% |
| 3 | 0 | 0.0% |
| 4 | 0 | 0.0% |
| 5 | 0 | 0.0% |
| 6 | 0 | 0.0% |
| 7 | 1 | 33.3% |
| 8 | 2 | 66.7% |
| 9 | 1 | 33.3% |
| 10 | 0 | 0.0% |
| 11 | 0 | 0.0% |
| 12 | 0 | 0.0% |
| 13 | 0 | 0.0% |
| 14 | 0 | 0.0% |
| 15 | 1 | 33.3% |
| 16 | 1 | 33.3% |
| 17 | 1 | 33.3% |
| 18 | 0 | 0.0% |
| 19 | 0 | 0.0% |
| 20 | 0 | 0.0% |
| 21 | 0 | 0.0% |
| 22 | 0 | 0.0% |
| 23 | 0 | 0.0% |
| 24 | 1 | 33.3% |
| 25 | 0 | 0.0% |
| 26 | 0 | 0.0% |
| 27 | 0 | 0.0% |
| 28 | 1 | 33.3% |
| 29 | 0 | 0.0% |
| 30 | 0 | 0.0% |
| 31 | 0 | 0.0% |
| 32 | 0 | 0.0% |
| 33 | 0 | 0.0% |
| 34 | 1 | 33.3% |
| 35 | 1 | 33.3% |
| 36 | 0 | 0.0% |
| 37 | 0 | 0.0% |
| 38 | 0 | 0.0% |
| 39 | 0 | 0.0% |
| 40 | 0 | 0.0% |
| 41 | 0 | 0.0% |
| 42 | 2 | 66.7% |
| 43 | 1 | 33.3% |
| 44 | 1 | 33.3% |
| 45 | 0 | 0.0% |
| 46 | 0 | 0.0% |
| 47 | 1 | 33.3% |
| 48 | 0 | 0.0% |
| 49 | 0 | 0.0% |
Top Number Pairs
| Pair | Frequency |
|---|---|
| 9 & 15 | 1 times |
| 9 & 17 | 1 times |
| 9 & 24 | 1 times |
| 9 & 42 | 1 times |
| 9 & 44 | 1 times |
| 15 & 17 | 1 times |
| 15 & 24 | 1 times |
| 15 & 42 | 1 times |
| 15 & 44 | 1 times |
| 17 & 24 | 1 times |
Odd/Even Distribution
Sum Range Distribution
| Range | Count |
|---|---|
| 121-130 | 1 |
| 131-140 | 0 |
| 141-151 | 2 |