Totoloto – Portugal
Total draws stored: 2
Statistics will become more meaningful as more data accumulates. Currently only 2 draw(s) stored.
Hot Numbers (Most Frequent)
- 21 – 2 times
- 6 – 1 times
- 8 – 1 times
- 9 – 1 times
- 11 – 1 times
Cold Numbers (Least Frequent)
- 6 – 1 times
- 8 – 1 times
- 9 – 1 times
- 11 – 1 times
- 5 – 1 times
Overdue Numbers
- 1 – 2 draws since last appearance
- 2 – 2 draws since last appearance
- 3 – 2 draws since last appearance
- 4 – 2 draws since last appearance
- 10 – 2 draws since last appearance
Frequency Analysis
| Number | Count | Percentage |
|---|---|---|
| 1 | 0 | 0.0% |
| 2 | 0 | 0.0% |
| 3 | 0 | 0.0% |
| 4 | 0 | 0.0% |
| 5 | 1 | 50.0% |
| 6 | 1 | 50.0% |
| 7 | 1 | 50.0% |
| 8 | 1 | 50.0% |
| 9 | 1 | 50.0% |
| 10 | 0 | 0.0% |
| 11 | 1 | 50.0% |
| 12 | 0 | 0.0% |
| 13 | 1 | 50.0% |
| 14 | 0 | 0.0% |
| 15 | 0 | 0.0% |
| 16 | 0 | 0.0% |
| 17 | 0 | 0.0% |
| 18 | 0 | 0.0% |
| 19 | 0 | 0.0% |
| 20 | 0 | 0.0% |
| 21 | 2 | 100.0% |
| 22 | 0 | 0.0% |
| 23 | 0 | 0.0% |
| 24 | 0 | 0.0% |
| 25 | 0 | 0.0% |
| 26 | 0 | 0.0% |
| 27 | 0 | 0.0% |
| 28 | 0 | 0.0% |
| 29 | 0 | 0.0% |
| 30 | 0 | 0.0% |
| 31 | 0 | 0.0% |
| 32 | 0 | 0.0% |
| 33 | 0 | 0.0% |
| 34 | 0 | 0.0% |
| 35 | 0 | 0.0% |
| 36 | 0 | 0.0% |
| 37 | 0 | 0.0% |
| 38 | 0 | 0.0% |
| 39 | 0 | 0.0% |
| 40 | 1 | 50.0% |
| 41 | 0 | 0.0% |
| 42 | 0 | 0.0% |
| 43 | 0 | 0.0% |
| 44 | 0 | 0.0% |
| 45 | 0 | 0.0% |
| 46 | 0 | 0.0% |
| 47 | 0 | 0.0% |
| 48 | 0 | 0.0% |
| 49 | 0 | 0.0% |
Top Number Pairs
| Pair | Frequency |
|---|---|
| 6 & 8 | 1 times |
| 6 & 9 | 1 times |
| 6 & 11 | 1 times |
| 6 & 21 | 1 times |
| 8 & 9 | 1 times |
| 8 & 11 | 1 times |
| 8 & 21 | 1 times |
| 9 & 11 | 1 times |
| 9 & 21 | 1 times |
| 11 & 21 | 1 times |
Odd/Even Distribution
Sum Range Distribution
| Range | Count |
|---|---|
| 55-65 | 1 |
| 66-76 | 0 |
| 77-86 | 1 |