Totoloto – Portugal

Total draws stored: 10

Hot Numbers (Most Frequent)

  • 7 – 3 times
  • 13 – 3 times
  • 6 – 3 times
  • 21 – 3 times
  • 9 – 3 times

Cold Numbers (Least Frequent)

  • 48 – 1 times
  • 15 – 1 times
  • 33 – 1 times
  • 49 – 1 times
  • 4 – 1 times

Overdue Numbers

  • 1 – 10 draws since last appearance
  • 2 – 10 draws since last appearance
  • 3 – 10 draws since last appearance
  • 10 – 10 draws since last appearance
  • 12 – 10 draws since last appearance

Frequency Analysis

Number Count Percentage
1 0 0.0%
2 0 0.0%
3 0 0.0%
4 1 10.0%
5 1 10.0%
6 3 30.0%
7 3 30.0%
8 2 20.0%
9 3 30.0%
10 0 0.0%
11 1 10.0%
12 0 0.0%
13 3 30.0%
14 0 0.0%
15 1 10.0%
16 1 10.0%
17 1 10.0%
18 0 0.0%
19 1 10.0%
20 1 10.0%
21 3 30.0%
22 2 20.0%
23 1 10.0%
24 2 20.0%
25 1 10.0%
26 0 0.0%
27 0 0.0%
28 1 10.0%
29 1 10.0%
30 0 0.0%
31 1 10.0%
32 0 0.0%
33 1 10.0%
34 2 20.0%
35 1 10.0%
36 1 10.0%
37 0 0.0%
38 1 10.0%
39 0 0.0%
40 2 20.0%
41 1 10.0%
42 2 20.0%
43 2 20.0%
44 0 0.0%
45 0 0.0%
46 0 0.0%
47 1 10.0%
48 1 10.0%
49 1 10.0%

Top Number Pairs

Pair Frequency
7 & 13 3 times
7 & 40 2 times
13 & 40 2 times
6 & 8 2 times
7 & 22 1 times
7 & 48 1 times
13 & 22 1 times
13 & 48 1 times
22 & 40 1 times
22 & 48 1 times

Odd/Even Distribution

Odd: 56.0%
Even: 44.0%

Sum Range Distribution

Range Count
55-72 1
73-90 1
91-108 1
109-126 3
127-144 3
145-162 0
163-177 1

Draw History

Date Main Numbers Bonus
7 13 22 40 48 2
6 8 15 33 49 12
7 13 24 34 43 13
4 17 20 21 43 2
22 28 38 42 47 1
9 23 29 31 35 10
6 16 19 34 41 4
9 24 25 36 42 2
6 8 9 11 21 13
5 7 13 21 40 7