Otoslotto – Hungary

Total draws stored: 7

Statistics will become more meaningful as more data accumulates. Currently only 7 draw(s) stored.

Hot Numbers (Most Frequent)

  • 72 – 3 times
  • 90 – 2 times
  • 13 – 1 times
  • 30 – 1 times
  • 31 – 1 times

Cold Numbers (Least Frequent)

  • 13 – 1 times
  • 30 – 1 times
  • 31 – 1 times
  • 77 – 1 times
  • 7 – 1 times

Overdue Numbers

  • 1 – 7 draws since last appearance
  • 2 – 7 draws since last appearance
  • 3 – 7 draws since last appearance
  • 4 – 7 draws since last appearance
  • 5 – 7 draws since last appearance

Frequency Analysis

Number Count Percentage
1 0 0.0%
2 0 0.0%
3 0 0.0%
4 0 0.0%
5 0 0.0%
6 1 14.3%
7 1 14.3%
8 1 14.3%
9 0 0.0%
10 0 0.0%
11 0 0.0%
12 1 14.3%
13 1 14.3%
14 0 0.0%
15 0 0.0%
16 0 0.0%
17 0 0.0%
18 1 14.3%
19 1 14.3%
20 0 0.0%
21 0 0.0%
22 0 0.0%
23 0 0.0%
24 1 14.3%
25 1 14.3%
26 1 14.3%
27 1 14.3%
28 0 0.0%
29 0 0.0%
30 1 14.3%
31 1 14.3%
32 1 14.3%
33 1 14.3%
34 0 0.0%
35 0 0.0%
36 0 0.0%
37 0 0.0%
38 1 14.3%
39 1 14.3%
40 0 0.0%
41 0 0.0%
42 0 0.0%
43 0 0.0%
44 0 0.0%
45 0 0.0%
46 0 0.0%
47 0 0.0%
48 0 0.0%
49 0 0.0%
50 0 0.0%
51 1 14.3%
52 0 0.0%
53 1 14.3%
54 1 14.3%
55 0 0.0%
56 0 0.0%
57 0 0.0%
58 0 0.0%
59 0 0.0%
60 0 0.0%
61 0 0.0%
62 1 14.3%
63 0 0.0%
64 0 0.0%
65 0 0.0%
66 0 0.0%
67 0 0.0%
68 1 14.3%
69 1 14.3%
70 0 0.0%
71 0 0.0%
72 3 42.9%
73 1 14.3%
74 1 14.3%
75 0 0.0%
76 0 0.0%
77 1 14.3%
78 1 14.3%
79 0 0.0%
80 0 0.0%
81 0 0.0%
82 1 14.3%
83 0 0.0%
84 0 0.0%
85 1 14.3%
86 0 0.0%
87 0 0.0%
88 0 0.0%
89 1 14.3%
90 2 28.6%

Top Number Pairs

Pair Frequency
13 & 30 1 times
13 & 31 1 times
13 & 72 1 times
13 & 77 1 times
30 & 31 1 times
30 & 72 1 times
30 & 77 1 times
31 & 72 1 times
31 & 77 1 times
72 & 77 1 times

Odd/Even Distribution

Odd: 42.9%
Even: 57.1%

Sum Range Distribution

Range Count
173-192 1
193-212 1
213-232 1
233-252 2
253-272 0
273-292 1
293-312 0
313-333 1

Draw History

Date Main Numbers Bonus
13 30 31 72 77
7 38 54 68 72
19 51 62 72 78
18 25 32 73 90
12 33 39 53 74
8 69 82 85 89
6 24 26 27 90