Powerball Lotto – Australia
Total draws stored: 6
Statistics will become more meaningful as more data accumulates. Currently only 6 draw(s) stored.
Hot Numbers (Most Frequent)
- 34 – 3 times
- 16 – 3 times
- 2 – 2 times
- 17 – 2 times
- 25 – 2 times
Cold Numbers (Least Frequent)
- 8 – 1 times
- 9 – 1 times
- 11 – 1 times
- 24 – 1 times
- 27 – 1 times
Overdue Numbers
- 4 – 6 draws since last appearance
- 6 – 6 draws since last appearance
- 14 – 6 draws since last appearance
- 18 – 6 draws since last appearance
- 20 – 6 draws since last appearance
Frequency Analysis
| Number | Count | Percentage |
|---|---|---|
| 1 | 2 | 33.3% |
| 2 | 2 | 33.3% |
| 3 | 2 | 33.3% |
| 4 | 0 | 0.0% |
| 5 | 2 | 33.3% |
| 6 | 0 | 0.0% |
| 7 | 1 | 16.7% |
| 8 | 1 | 16.7% |
| 9 | 1 | 16.7% |
| 10 | 1 | 16.7% |
| 11 | 1 | 16.7% |
| 12 | 2 | 33.3% |
| 13 | 1 | 16.7% |
| 14 | 0 | 0.0% |
| 15 | 2 | 33.3% |
| 16 | 3 | 50.0% |
| 17 | 2 | 33.3% |
| 18 | 0 | 0.0% |
| 19 | 1 | 16.7% |
| 20 | 0 | 0.0% |
| 21 | 0 | 0.0% |
| 22 | 1 | 16.7% |
| 23 | 1 | 16.7% |
| 24 | 1 | 16.7% |
| 25 | 2 | 33.3% |
| 26 | 1 | 16.7% |
| 27 | 1 | 16.7% |
| 28 | 1 | 16.7% |
| 29 | 1 | 16.7% |
| 30 | 2 | 33.3% |
| 31 | 1 | 16.7% |
| 32 | 2 | 33.3% |
| 33 | 1 | 16.7% |
| 34 | 3 | 50.0% |
| 35 | 0 | 0.0% |
Top Number Pairs
| Pair | Frequency |
|---|---|
| 2 & 25 | 2 times |
| 5 & 12 | 2 times |
| 5 & 34 | 2 times |
| 12 & 34 | 2 times |
| 32 & 34 | 2 times |
| 16 & 34 | 2 times |
| 1 & 16 | 2 times |
| 2 & 8 | 1 times |
| 2 & 9 | 1 times |
| 2 & 11 | 1 times |
Odd/Even Distribution
Sum Range Distribution
| Range | Count |
|---|---|
| 88-103 | 2 |
| 104-119 | 0 |
| 120-135 | 1 |
| 136-151 | 3 |