Powerball Lotto – Australia
Total draws stored: 5
Statistics will become more meaningful as more data accumulates. Currently only 5 draw(s) stored.
Hot Numbers (Most Frequent)
- 34 – 3 times
- 16 – 3 times
- 3 – 2 times
- 5 – 2 times
- 12 – 2 times
Cold Numbers (Least Frequent)
- 27 – 1 times
- 33 – 1 times
- 10 – 1 times
- 26 – 1 times
- 13 – 1 times
Overdue Numbers
- 4 – 5 draws since last appearance
- 6 – 5 draws since last appearance
- 8 – 5 draws since last appearance
- 9 – 5 draws since last appearance
- 11 – 5 draws since last appearance
Frequency Analysis
| Number | Count | Percentage |
|---|---|---|
| 1 | 2 | 40.0% |
| 2 | 1 | 20.0% |
| 3 | 2 | 40.0% |
| 4 | 0 | 0.0% |
| 5 | 2 | 40.0% |
| 6 | 0 | 0.0% |
| 7 | 1 | 20.0% |
| 8 | 0 | 0.0% |
| 9 | 0 | 0.0% |
| 10 | 1 | 20.0% |
| 11 | 0 | 0.0% |
| 12 | 2 | 40.0% |
| 13 | 1 | 20.0% |
| 14 | 0 | 0.0% |
| 15 | 2 | 40.0% |
| 16 | 3 | 60.0% |
| 17 | 1 | 20.0% |
| 18 | 0 | 0.0% |
| 19 | 1 | 20.0% |
| 20 | 0 | 0.0% |
| 21 | 0 | 0.0% |
| 22 | 1 | 20.0% |
| 23 | 1 | 20.0% |
| 24 | 0 | 0.0% |
| 25 | 1 | 20.0% |
| 26 | 1 | 20.0% |
| 27 | 1 | 20.0% |
| 28 | 1 | 20.0% |
| 29 | 1 | 20.0% |
| 30 | 2 | 40.0% |
| 31 | 1 | 20.0% |
| 32 | 2 | 40.0% |
| 33 | 1 | 20.0% |
| 34 | 3 | 60.0% |
| 35 | 0 | 0.0% |
Top Number Pairs
| Pair | Frequency |
|---|---|
| 5 & 12 | 2 times |
| 5 & 34 | 2 times |
| 12 & 34 | 2 times |
| 32 & 34 | 2 times |
| 16 & 34 | 2 times |
| 1 & 16 | 2 times |
| 3 & 5 | 1 times |
| 3 & 12 | 1 times |
| 3 & 27 | 1 times |
| 3 & 32 | 1 times |
Odd/Even Distribution
Sum Range Distribution
| Range | Count |
|---|---|
| 88-103 | 1 |
| 104-119 | 0 |
| 120-135 | 1 |
| 136-151 | 3 |