Mini Loto – Japan
Total draws stored: 2
Statistics will become more meaningful as more data accumulates. Currently only 2 draw(s) stored.
Hot Numbers (Most Frequent)
- 21 – 2 times
- 31 – 2 times
- 12 – 1 times
- 25 – 1 times
- 27 – 1 times
Cold Numbers (Least Frequent)
- 12 – 1 times
- 25 – 1 times
- 27 – 1 times
- 1 – 1 times
- 10 – 1 times
Overdue Numbers
- 2 – 2 draws since last appearance
- 3 – 2 draws since last appearance
- 4 – 2 draws since last appearance
- 5 – 2 draws since last appearance
- 6 – 2 draws since last appearance
Frequency Analysis
| Number | Count | Percentage |
|---|---|---|
| 1 | 1 | 50.0% |
| 2 | 0 | 0.0% |
| 3 | 0 | 0.0% |
| 4 | 0 | 0.0% |
| 5 | 0 | 0.0% |
| 6 | 0 | 0.0% |
| 7 | 0 | 0.0% |
| 8 | 0 | 0.0% |
| 9 | 0 | 0.0% |
| 10 | 1 | 50.0% |
| 11 | 0 | 0.0% |
| 12 | 1 | 50.0% |
| 13 | 0 | 0.0% |
| 14 | 0 | 0.0% |
| 15 | 0 | 0.0% |
| 16 | 0 | 0.0% |
| 17 | 0 | 0.0% |
| 18 | 0 | 0.0% |
| 19 | 0 | 0.0% |
| 20 | 0 | 0.0% |
| 21 | 2 | 100.0% |
| 22 | 0 | 0.0% |
| 23 | 0 | 0.0% |
| 24 | 0 | 0.0% |
| 25 | 1 | 50.0% |
| 26 | 0 | 0.0% |
| 27 | 1 | 50.0% |
| 28 | 1 | 50.0% |
| 29 | 0 | 0.0% |
| 30 | 0 | 0.0% |
| 31 | 2 | 100.0% |
Top Number Pairs
| Pair | Frequency |
|---|---|
| 21 & 31 | 2 times |
| 12 & 21 | 1 times |
| 12 & 25 | 1 times |
| 12 & 27 | 1 times |
| 12 & 31 | 1 times |
| 21 & 25 | 1 times |
| 21 & 27 | 1 times |
| 25 & 27 | 1 times |
| 25 & 31 | 1 times |
| 27 & 31 | 1 times |
Odd/Even Distribution
Sum Range Distribution
| Range | Count |
|---|---|
| 91-99 | 1 |
| 100-108 | 0 |
| 109-116 | 1 |