EuroMillions – Austria
Total draws stored: 3
Statistics will become more meaningful as more data accumulates. Currently only 3 draw(s) stored.
Hot Numbers (Most Frequent)
- 3 – 1 times
- 10 – 1 times
- 38 – 1 times
- 41 – 1 times
- 43 – 1 times
Cold Numbers (Least Frequent)
- 3 – 1 times
- 10 – 1 times
- 38 – 1 times
- 41 – 1 times
- 43 – 1 times
Overdue Numbers
- 1 – 3 draws since last appearance
- 5 – 3 draws since last appearance
- 6 – 3 draws since last appearance
- 7 – 3 draws since last appearance
- 8 – 3 draws since last appearance
Frequency Analysis
| Number | Count | Percentage |
|---|---|---|
| 1 | 0 | 0.0% |
| 2 | 1 | 33.3% |
| 3 | 1 | 33.3% |
| 4 | 1 | 33.3% |
| 5 | 0 | 0.0% |
| 6 | 0 | 0.0% |
| 7 | 0 | 0.0% |
| 8 | 0 | 0.0% |
| 9 | 0 | 0.0% |
| 10 | 1 | 33.3% |
| 11 | 0 | 0.0% |
| 12 | 0 | 0.0% |
| 13 | 0 | 0.0% |
| 14 | 0 | 0.0% |
| 15 | 0 | 0.0% |
| 16 | 0 | 0.0% |
| 17 | 1 | 33.3% |
| 18 | 0 | 0.0% |
| 19 | 1 | 33.3% |
| 20 | 0 | 0.0% |
| 21 | 0 | 0.0% |
| 22 | 0 | 0.0% |
| 23 | 0 | 0.0% |
| 24 | 0 | 0.0% |
| 25 | 0 | 0.0% |
| 26 | 1 | 33.3% |
| 27 | 0 | 0.0% |
| 28 | 0 | 0.0% |
| 29 | 0 | 0.0% |
| 30 | 0 | 0.0% |
| 31 | 0 | 0.0% |
| 32 | 1 | 33.3% |
| 33 | 0 | 0.0% |
| 34 | 1 | 33.3% |
| 35 | 1 | 33.3% |
| 36 | 1 | 33.3% |
| 37 | 1 | 33.3% |
| 38 | 1 | 33.3% |
| 39 | 0 | 0.0% |
| 40 | 0 | 0.0% |
| 41 | 1 | 33.3% |
| 42 | 0 | 0.0% |
| 43 | 1 | 33.3% |
| 44 | 0 | 0.0% |
| 45 | 0 | 0.0% |
| 46 | 0 | 0.0% |
| 47 | 0 | 0.0% |
| 48 | 0 | 0.0% |
| 49 | 0 | 0.0% |
| 50 | 0 | 0.0% |
Top Number Pairs
| Pair | Frequency |
|---|---|
| 3 & 10 | 1 times |
| 3 & 38 | 1 times |
| 3 & 41 | 1 times |
| 3 & 43 | 1 times |
| 10 & 38 | 1 times |
| 10 & 41 | 1 times |
| 10 & 43 | 1 times |
| 38 & 41 | 1 times |
| 38 & 43 | 1 times |
| 41 & 43 | 1 times |
Odd/Even Distribution
Sum Range Distribution
| Range | Count |
|---|---|
| 109-117 | 1 |
| 118-126 | 0 |
| 127-135 | 2 |