Ontario 49 – Canada

Total draws stored: 8

Statistics will become more meaningful as more data accumulates. Currently only 8 draw(s) stored.

Hot Numbers (Most Frequent)

  • 41 – 3 times
  • 48 – 3 times
  • 7 – 3 times
  • 26 – 3 times
  • 32 – 2 times

Cold Numbers (Least Frequent)

  • 16 – 1 times
  • 25 – 1 times
  • 30 – 1 times
  • 31 – 1 times
  • 2 – 1 times

Overdue Numbers

  • 3 – 8 draws since last appearance
  • 6 – 8 draws since last appearance
  • 8 – 8 draws since last appearance
  • 11 – 8 draws since last appearance
  • 12 – 8 draws since last appearance

Frequency Analysis

Number Count Percentage
1 1 12.5%
2 1 12.5%
3 0 0.0%
4 1 12.5%
5 1 12.5%
6 0 0.0%
7 3 37.5%
8 0 0.0%
9 1 12.5%
10 1 12.5%
11 0 0.0%
12 0 0.0%
13 1 12.5%
14 0 0.0%
15 1 12.5%
16 1 12.5%
17 1 12.5%
18 1 12.5%
19 1 12.5%
20 0 0.0%
21 2 25.0%
22 0 0.0%
23 1 12.5%
24 0 0.0%
25 1 12.5%
26 3 37.5%
27 0 0.0%
28 2 25.0%
29 2 25.0%
30 1 12.5%
31 1 12.5%
32 2 25.0%
33 0 0.0%
34 2 25.0%
35 2 25.0%
36 1 12.5%
37 2 25.0%
38 0 0.0%
39 0 0.0%
40 0 0.0%
41 3 37.5%
42 0 0.0%
43 1 12.5%
44 2 25.0%
45 2 25.0%
46 0 0.0%
47 0 0.0%
48 3 37.5%
49 0 0.0%

Top Number Pairs

Pair Frequency
7 & 37 2 times
32 & 34 2 times
7 & 48 2 times
21 & 26 2 times
16 & 25 1 times
16 & 30 1 times
16 & 31 1 times
16 & 41 1 times
16 & 48 1 times
25 & 30 1 times

Odd/Even Distribution

Odd: 56.3%
Even: 43.8%

Sum Range Distribution

Range Count
133-152 2
153-172 4
173-191 2

Draw History

Date Main Numbers Bonus
16 25 30 31 41 48 18
2 7 32 34 37 44 19
1 26 29 32 34 45 40
7 10 13 28 36 48 1
9 23 28 29 35 41 17
4 5 41 43 44 45 42
7 18 21 26 37 48 24
15 17 19 21 26 35 3