PowerBall – South Africa

Total draws stored: 7

Statistics will become more meaningful as more data accumulates. Currently only 7 draw(s) stored.

Hot Numbers (Most Frequent)

  • 25 – 3 times
  • 30 – 3 times
  • 9 – 2 times
  • 16 – 2 times
  • 1 – 2 times

Cold Numbers (Least Frequent)

  • 14 – 1 times
  • 31 – 1 times
  • 6 – 1 times
  • 8 – 1 times
  • 22 – 1 times

Overdue Numbers

  • 2 – 7 draws since last appearance
  • 3 – 7 draws since last appearance
  • 4 – 7 draws since last appearance
  • 5 – 7 draws since last appearance
  • 7 – 7 draws since last appearance

Frequency Analysis

Number Count Percentage
1 2 28.6%
2 0 0.0%
3 0 0.0%
4 0 0.0%
5 0 0.0%
6 1 14.3%
7 0 0.0%
8 1 14.3%
9 2 28.6%
10 0 0.0%
11 0 0.0%
12 0 0.0%
13 0 0.0%
14 1 14.3%
15 0 0.0%
16 2 28.6%
17 0 0.0%
18 0 0.0%
19 1 14.3%
20 1 14.3%
21 0 0.0%
22 1 14.3%
23 0 0.0%
24 2 28.6%
25 3 42.9%
26 0 0.0%
27 0 0.0%
28 0 0.0%
29 2 28.6%
30 3 42.9%
31 1 14.3%
32 2 28.6%
33 1 14.3%
34 0 0.0%
35 0 0.0%
36 0 0.0%
37 0 0.0%
38 1 14.3%
39 1 14.3%
40 1 14.3%
41 0 0.0%
42 0 0.0%
43 1 14.3%
44 0 0.0%
45 0 0.0%
46 1 14.3%
47 2 28.6%
48 2 28.6%
49 0 0.0%
50 0 0.0%

Top Number Pairs

Pair Frequency
9 & 30 2 times
16 & 25 2 times
25 & 30 2 times
24 & 29 2 times
9 & 14 1 times
9 & 16 1 times
9 & 25 1 times
14 & 16 1 times
14 & 25 1 times
14 & 30 1 times

Odd/Even Distribution

Odd: 45.7%
Even: 54.3%

Sum Range Distribution

Range Count
77-94 2
95-112 0
113-130 1
131-148 0
149-167 4

Draw History

Date Main Numbers Bonus
9 14 16 25 30 14
1 9 30 31 47 3
6 8 16 22 25 18
19 24 29 47 48 4
20 24 29 38 39 11
25 30 32 33 46 6
1 32 40 43 48 9