PowerBall – South Africa
Total draws stored: 3
Statistics will become more meaningful as more data accumulates. Currently only 3 draw(s) stored.
Hot Numbers (Most Frequent)
- 32 – 2 times
- 20 – 1 times
- 24 – 1 times
- 29 – 1 times
- 38 – 1 times
Cold Numbers (Least Frequent)
- 20 – 1 times
- 24 – 1 times
- 29 – 1 times
- 38 – 1 times
- 39 – 1 times
Overdue Numbers
- 2 – 3 draws since last appearance
- 3 – 3 draws since last appearance
- 4 – 3 draws since last appearance
- 5 – 3 draws since last appearance
- 6 – 3 draws since last appearance
Frequency Analysis
| Number | Count | Percentage |
|---|---|---|
| 1 | 1 | 33.3% |
| 2 | 0 | 0.0% |
| 3 | 0 | 0.0% |
| 4 | 0 | 0.0% |
| 5 | 0 | 0.0% |
| 6 | 0 | 0.0% |
| 7 | 0 | 0.0% |
| 8 | 0 | 0.0% |
| 9 | 0 | 0.0% |
| 10 | 0 | 0.0% |
| 11 | 0 | 0.0% |
| 12 | 0 | 0.0% |
| 13 | 0 | 0.0% |
| 14 | 0 | 0.0% |
| 15 | 0 | 0.0% |
| 16 | 0 | 0.0% |
| 17 | 0 | 0.0% |
| 18 | 0 | 0.0% |
| 19 | 0 | 0.0% |
| 20 | 1 | 33.3% |
| 21 | 0 | 0.0% |
| 22 | 0 | 0.0% |
| 23 | 0 | 0.0% |
| 24 | 1 | 33.3% |
| 25 | 1 | 33.3% |
| 26 | 0 | 0.0% |
| 27 | 0 | 0.0% |
| 28 | 0 | 0.0% |
| 29 | 1 | 33.3% |
| 30 | 1 | 33.3% |
| 31 | 0 | 0.0% |
| 32 | 2 | 66.7% |
| 33 | 1 | 33.3% |
| 34 | 0 | 0.0% |
| 35 | 0 | 0.0% |
| 36 | 0 | 0.0% |
| 37 | 0 | 0.0% |
| 38 | 1 | 33.3% |
| 39 | 1 | 33.3% |
| 40 | 1 | 33.3% |
| 41 | 0 | 0.0% |
| 42 | 0 | 0.0% |
| 43 | 1 | 33.3% |
| 44 | 0 | 0.0% |
| 45 | 0 | 0.0% |
| 46 | 1 | 33.3% |
| 47 | 0 | 0.0% |
| 48 | 1 | 33.3% |
| 49 | 0 | 0.0% |
| 50 | 0 | 0.0% |
Top Number Pairs
| Pair | Frequency |
|---|---|
| 20 & 24 | 1 times |
| 20 & 29 | 1 times |
| 20 & 38 | 1 times |
| 20 & 39 | 1 times |
| 24 & 29 | 1 times |
| 24 & 38 | 1 times |
| 24 & 39 | 1 times |
| 29 & 38 | 1 times |
| 29 & 39 | 1 times |
| 38 & 39 | 1 times |
Odd/Even Distribution
Sum Range Distribution
| Range | Count |
|---|---|
| 150-155 | 1 |
| 156-161 | 0 |
| 162-166 | 2 |